CLINICAL TRIALS
MPM-SL0905 Trial
Evaluation of beneficial effects of MPM-SL0905 in comparison to placebo.
This study is completed.
| Brief Title | Evaluation of beneficial effects of MPM-SL0905 in comparison to placebo. |
|---|---|
| Trial Reference | TBI-00206 |
| EUDRA CT-number | 2006-006738-16 |
| Coordinating Investigator | Prof. Dr. Heiner K. Berthold |
| Trial centers | 9 centers in Germany (German Drug Law –AMG) |
| Indications | High cholesterol level |
| Trial Phase | Phase II |
| Study Design | Double-blind, placebo-controlled, randomized, parallel-groups, multi-centre clinical trial. |
| Outcome measure | One primary end point and 12 secondary end-points |
| Number of patients | Included patients: 152 Eligible patients: 128 (64 patients per group) |
| Time schedule | Three months treatment per patient plus six weeks run-in phase. |
| Trial Timelines | First patient in: August 2007 Last patient out: April 2008 |

