CLINICAL TRIALS
MPM-FB036 Trial
Evaluation of beneficial effects of MPM-FB036 in comparison to placebo.
This study is completed.
| Brief Title | Evaluation of beneficial effects of MPM-FB036 in comparison to placebo. |
|---|---|
| Trial Reference | TBI-00306 |
| EUDRA CT-number | 2006-005187-13 |
| Coordinating Investigator | Prof. Dr. Hans-Georg Predel |
| Trial centers | 14 centers in Germany (German Drug Law –AMG) |
| Indications | Mild forms of Metabolic syndrome |
| Trial Phase | Phase II |
| Study Design | Double-blind, placebo-controlled, randomized, parallel-groups, multi-centre clinical trial. |
| Outcome measure | One primary end point and 12 secondary end-points |
| Number of patients | Included patients: 200 Eligible patients: 172 (86 patients per group) |
| Time schedule | Three months treatment per patient plus six weeks run-in phase. |
| Trial Timelines | First patient in: August 2007 Last patient out: October 2008 |

